EOS P110
Technical Data |
||
Construction Volume | 200 x 250 x 330 mm (7.9 x 9.8 x 13 in) | |
Building rate | up to 1.2 l/h | |
Laser Type | CO₂; 30 W | |
Precision Optics | F-theta lens, high-speed scanner | |
Scan Speed | up to 5 m/s (16.4 ft/s) | |
Power Supply | 16 A | |
Power Consumption | typical 3 kW, maximum 5 kW | |
Machine Dimensions (W x D x H) | 1,320 x 1,067 x 2,204 mm (51.97 x 42.01 x 86.77 in) | |
Recommended Installation Space | min. 3.2 x 3.5 m x 3.0 m (126 x 138 x 118 in) | |
Weight | approx. 600 kg (1.323 lb) | |
Software | EOS ParameterEditor, EOS RP Tools, PSW 3.6 |
- Description
- Reviews (0)
- Videos
Description
Highest Productivity and Part Quality with a Production Volume of 16.5 Liter
Status 04/2019. Technical data subject to change without notice. EOS is certified according to ISO 9001.
EOS®, Alumide®, FORMIGA®, PA 2200®, PrimeCast® and PrimePart® are registered trademarks of EOS GmbH in some countries.
Reviews
There are no reviews yet.