EOS P396
Technical DataEOS P 396 |
||
Construction Volume | 340 x 340 x 600 mm (13.4 x 13.4 x 23.6 in) | |
Laser Type | CO₂, 70 W | |
Precision Optics | F-theta lens, high-speed scanner | |
Scan Speed | up to 6 m/s (19.7 ft/s) | |
Power Supply | 400 V / 32 A, max. power supply 16 A | |
Power Consumption | typical 2.1 kW; maximum 10 kW | |
Machine Dimensions (W x D x H) | 1,840 x 1,175 x 2,100 mm (72.4 x 46.3 x 82.7 in) | |
Recommended Installation Space | ca. 4.3 x 3.9 x 3.0 m (169.3 x 153.5 x 118.1 in) | |
Weight | ca. 1,060 kg (2,337 lb) | |
Software | PSW 3.8, EOSCONNECT Core, EOSCONNECT MachinePark,EOSCONNECT (open interface OPC-UA, Web API), Smart Scaling |
- Description
- Reviews (0)
Description
The EOS P 396 SLS 3D printer features a modular and highly productive system which enables you to manufacture tool-free serial components, spare parts, functional prototypes and models directly from CAD data.
Reviews
There are no reviews yet.