EinScan H
- Description
- Reviews (0)
Description
With strengths of technical accumulation on 3D vision technology in more than a decade, SHINING 3D is now introducing its new developed handheld 3D scanner, EinScan H. Based on hybrid structure light technology of LED and invisible infrared light, EinScan H is making human face scanning more comfortable without strong light. With a built-in color camera and large field of view, EinScan H provides high quality 3D data with full color ready-to-use in minutes.
Infrared & Structured Light Hybrid Light Source
Hybrid structure light source technology integrating LED structured light and invisible infrared light into one device and adding advanced smart presetting in different scan modes allows 3D scanning in a broad range of applications and promotes the popularization of portable 3D scanning technology.
The Era of Scanning
with Hair Acquisition
The invisible infrared light source provides a reliable solution to the problem of acquiring dark-coloured objects and enables an easy acquisition of human hair.
Scan Mode | Standard Scan | Body Scan | Face Scan |
---|---|---|---|
Light Source | White Light, visible | White Light, visible | Infrared light, invisible |
Safety | LED light(eye-safe) | LED light(eye-safe) | CLASS І (eye-safe) |
Scan Accuracy | Up to 0.05mm | Up to 0.05mm | Up to 0.6mm |
Volumetric Accuracy* | 0.05+0.1mm/m | 0.05+0.1mm/m | / |
Scan & Align Speed | 1,200,000points/s, 20FPS | 1,200,000points/s, 20FPS | 720,000points/s, 20FPS |
Camera Frame Rate | 55FPS | ||
Align Modes | Markers Alignment、Feature Alignment、Hybrid Alignment、Texture Alignment | Feature Alignment | Feature Alignment、Markers Alignment |
Working Distance | 470mm | ||
Depth of Field | 200-700mm | 200-700mm | 200-1500mm |
Maximum FOV | 420mm*440mm | 420mm*440mm | 780mm*900mm |
Point distance | 0.25mm-3mm | 0.5mm-3mm | 0.5mm-3mm |
Built-in Color Camera | Yes | ||
Color Scanning | Support | ||
Connection Standard | USB3.0 | ||
Output Formats | OBJ;STL;ASC;PLY;P3;3MF | ||
Dimensions | 108mm*110mm*237mm | ||
Weight | 703g | ||
Operating Temperature Range | 0-40℃ | ||
Operating Humidity Range | 10-90% | ||
Certifications | CE,FCC,ROHS,WEEE,KC | ||
Recommended Configuration | OS:Win10,64 bit;Graphics card: NVIDIA GTX/RTX series cards,higher or equal to GTX 1080;Video memory:≥4G;Processor:I7-8700;Memory:≥32GB |
* Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.1mm per 100cm(standard scan & body scan). The conclusion is obtained by measuring the center of sphere under marker alignment.
**AMD GPU:(Handheld scanner only work with Nvidia GPUs that has CUDA cores)
Reviews
There are no reviews yet.