EOS M400*4
0 out of 5
Technical DataEOS M 400-4 |
||
Construction Volume | 400 x 400 x 400 mm (15.8 x 15.8 x 15.8 in) (height incl. build plate) | |
Laser Type | Yb-fiber laser; 4 x 400 W | |
Precision Optics | 4 F-theta-lenses; 4 high-speed scanners | |
Scan Speed | up to 7.0 m/s (23 ft/s) | |
Focus Diameter | approx. 100 µm (0.004 in) | |
Power Supply | 3 x 50 A | |
Power Consumption | max. 45 kW / typical 22 kW | |
compressed air supply | 7,000 hPa; 20 m³/h (102 psi; 706 ft³/h)” | |
Machine Dimensions (W x D x H) | 4,181 x 1,613 x 2,355 mm (164.6 x 63.5 x 92.7 in) | |
Recommended Installation Space | min. 6.500 x 6.000 x 3.300 mm (256 x 236 x 130 in) | |
Weight | approx. 4,835 kg (10,659 lb) | |
Software | EOSPRINT 2, EOSTATE PowderBed, EOSCONNECT Core, EOSCONNECT MachinePark, Materialise Magics Metal Package and modules |
Category: Metal Printer
- Reviews (0)
Reviews
There are no reviews yet.