EOS M290
0 out of 5
Technical DataEOS M 290 |
||
Construction Volume | 250 x 250 x 325 mm (9.85 x 9.85 x 12.8 in) (height incl. build plate) | |
Laser Type | Yb-fiber laser; 400 W | |
Precision Optics | F-theta lens; high-speed scanner | |
Scan Speed | up to 7.0 m/s (23 ft./sec) | |
Focus Diameter | 100 μm (0.004 in) | |
Power Supply | 32 A / 400 V | |
Power Consumption | max. 8,5 kW/ average 2,4 kW/with platform heating up to 3,2 kW | |
compressed air supply | 7,000 hPa; 20 m³/h (102 psi; 706 ft³/h) | |
Machine Dimensions (W x D x H) | 2,500 x 1,300 x 2,190 mm (98.4 x 51.2 x 86.2 in) | |
Recommended Installation Space | min. 4,800 x 3,600 x 2,900 mm (189 x 142 x 114 in) | |
Weight | approx. 1,250 kg (2,756 lb) | |
Software | EOSPRINT incl. EOS ParameterEditor, EOSTATE Everywhere, EOSCONNECT Core, EOSCONNECT MachinePark, Materialise Magics Metal Package and modules |
Category: Metal Printer
- Description
- Reviews (0)
Description
The EOS M 290, the fourth generation of the mid-size range, has been used in serial production of a wide range of applications since 2014. Its robust and reliable performance, building on the legacy of its three predecessors, ensures homogeneous part properties from part-to-part, job-to-job and machine-to-machine. The wide range of materials, a comprehensive monitoring suite plus the easy integration into your production make it the clear choice for flexible series production of metal parts.
Reviews
There are no reviews yet.